Infrastructure
- CLASSROOMS (ACTUALLY SEEN)
S. NO. | ROOM NO. | PURPOSE | FLOOR NO. | AREA IN Sq. Mts. | NUMBER OF STUDY CHAIRS, DESKS, CHAIRS/TABLES (QUALITY: SATISFACTORY OR NOT) | WHETHER AIRY, VENTILATED, WELL-LIGHTED | BLAKBOARD/ DIAS (QUALITY: SATISFATORY OR NOT) | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT)
| REMARKS |
1 | 25 | Teaching | 1st.Floor | 57-50 Sq.Mts. | 30 Satisfactory | Yes | Green Blackboard (Satisfactory) | Satisfactory | |
2 | 26 | Teaching | 1st Floor | 57-50 Sq.Mts. | 30 Satisfactory | Yes | Do | Satisfactory | |
3 | 22 | Teaching | 1st Floor | 100 Sq.Mts. | 40 Satisfactory | Yes | Do | Satisfactory | |
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 |
- OTHER ROOMS (ACTUALLY SEEN)
S. NO. | ROOM NO. | PURPOSE | FLOOR NO. | AREA IN Sq. Mts. | FURNITURE PLACED IN THE ROOM (QUALITY: SATISFACTORY OR NOT) | WHETHER AIRY, VENTILATED, WELL-LIGHTED | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT)
| REMARKS |
1 | 21 | PRINCIPAL’S ROOM | First Floor | 35 Sqt.Mts | Satisfactory | Yes | Satisfactory | |
2 | 18 | COLLEGE OFFICE | Do | 23 Sqt.Mts | Satisfactory | Yes | Satisfactory | |
3 | 19 | STAFF ROOM | Do | 23 Sqt.Mts | Satisfactory | Yes | Satisfactory | |
4 | 04 | STORE | G. Floor | 27 Sqt.Mts | Satisfactory | Yes | Satisfactory | |
5 | STRONG ROOM | |||||||
6 | 24 | HALL/ SEMINAR HALL | First.Floor | 127 Sq.Mts. | Satisfactory | Yes | Satisfactory (New Hall Constructed during 2007) | |
7 | 27 | CONFERENCE / YOGA/Morning Assembly Hall | Do | 184 Sq.Mts. | Satisfactory | Yes | Satisfactory | |
8 | 22 | MULTIPURPOSE HALL | Do | 100 Sq.Mts. | Satisfactory | Yes | Satisfactory | |
9 |
- OTHER AMENITIES (ACTUALLY SEEN)
S. NO. | AMENITY | DESCRPTION WITH LOCATION, FACILITIES, ADEQUACY |
1 | COMMON ROOM FOR BOYS | N.A |
2 | COMMON ROOM FOR GIRLS | 30 Sq Mts. with Toilets and indoor Sports |
3 | PLAY GROUND | 250 X 150 Mts. |
4 | INDOOR GAMES’ ROOM | Yes |
5 | LAVATORY FACILITIES (BOYS) | Yes Adequate available |
6 | LAVATORY FACILITIES (BOYS) | Do |
7 | BUS SERVICE (WITH FARE) | |
8 | HOSTEL FOR BOYS | Free Boarding / Hotel facility is provided to all the inmates. Mess facility on actual expenses is provided. |
9 | HOSTEL FOR GIRLS | — do- |
10 |
- LABORATORIES (ACTUALLY SEEN)
- EDUCATIONAL TECHNOLOGY LABORATORY
(EXISTS/DOES NOT EXIST) —–Exists————-
S. NO. | ITEM | DESCRIPTION |
1 | ROOM NO. | 17 |
2 | FLOOR NO. | Ground Floor |
3 | AREA (Sq. Mts) | 60 Sq.Mtr. (Approximatly) |
4 | NUMBER OF STUDY CHAIRS, DESKS, CHAIRS/TABLES (WITH QUALITY) | Chairs 20,table 01 satisfactory |
5 | STATUS: AIRY, VENTILATORS, NATUARALLY WELL-LIGHTED | Yes, Airy, Ventilated ,Well Lighted |
6 | STAUS OF ELECTRICITY FACILITY LIGHT, FANS ETC. | Lights & Fans Provided |
7 | BLAKBOARD/ DIAS (QUALITY: SATISFATORY OR NOT) | Satisfactory Dias not Provided |
8 | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT) | Satisfactory |
9 | EQUIPMENT (LIST WITH QUALITY) | T.V, D.V.D, Radio, Tape Recorder,01 Projector, Cassettes, Handi cam. [See Annex…G] |
10 | WHETHER EQUIPMENT DISPLAYED SATISFACTORILY | Satisfactory |
11 | STAUS OF RACKS, ALMIRAHAS ETC. | Satisfactory |
12 | ANY OTHER | |
13 | REMARKS | |
14 | VERIFICATION OF VOUCHERS OF PURCHASED ITEMS (NOT | Yes |
- SCIENCE LABORATORY (FOR PHYSICAL SCIENCES)
(EXISTS/DOES NOT EXIST/NOT NEEDED) ——Exists————
S. NO. | ITEM | DESCRIPTION |
1 | ROOM NO. | 12 |
2 | FLOOR NO. | Ground Floor |
3 | AREA (Sq. Mts) | 64 Sq.Mts. |
4 | NUMBER CHAIRS (QUALITY: SATISFACTORY OR NOT) | Labotary Stools Provided with Satisfactory Quality |
5 | WHETHER AIRY, VENTILATED, WELL-LIGHTED | Yes |
6 | STAUS OF ELECTRICITY FACILITY LIGHT, FANS ETC. | Satisfactory |
7 | BLAKBOARD/ DIAS (QUALITY: SATISFATORY OR NOT) | Satisfactory |
8 | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT)
| Satisfactory |
9 | POSITION OF WATER SUPPLY, SINKS ETC. | Regular Water Supply Available, Sinks etc. |
10 | EQUIPMENT (LIST WITH QUALITY) | List Attached [See Annex……H] |
11 | WHETHER EQUIPMENT DISPLAYED SATISFACTORILY | Satisfactory |
12 | STAUS OF RACKS, ALMIRAHAS ETC. | Good |
13 | REMARKS | Good |
14 | VERIFICATION OF VOUCHERS OF PURCHASED ITEMS (NOT | Yes |
- SCIENCE LABORATORY (FOR BIOLOGICAL SCIENCES
(EXISTS/DOES NOT EXIST/NOT NEEDED) —-Exists——
S. NO. | ITEM | DESCRIPTION |
1 | ROOM NO. | 14 |
2 | FLOOR NO. | Ground. Floor |
3 | AREA (Sq. Mts) | 64 Sq.Mts. |
4 | NUMBER CHAIRS (QUALITY: SATISFACTORY OR NOT) | Good quality working desks provided |
5 | WHETHER AIRY, VENTILATED, WELL-LIGHTED | Yes |
6 | STAUS OF ELECTRICITY FACILITY LIGHT, FANS ETC. | Satisfactory |
7 | BLAKBOARD/ DIAS (QUALITY: SATISFATORY OR NOT) | Satisfactory |
8 | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT)
| Satisfactory |
9 | POSITION OF WATER SUPPLY, SINKS ETC. | N.A |
10 | EQUIPMENT (LIST WITH QUALITY) | List Attached ( See Annx…I.) |
11 | WHETHER EQUIPMENT DISPLAYED SATISFACTORILY | Satisfactory |
12 | STAUS OF RACKS, ALMIRAHAS ETC. | Satisfactory |
13 | REMARKS | |
14 | VERIFICATION OF VOUCHERS OF PURCHASED ITEMS (NOT | Yes |
- SOCAL SCIENCES LABORATORY (SEPARATE ROOM OR NOT)
(EXISTS/DOES NOT EXIST) Exists
S. NO. | ITEM | DESCRIPTION |
1 | ROOM NO. | 16 |
2 | FLOOR NO. | Ground .Floor |
3 | AREA (Sq. Mts) | 45 Sq.Mts (Approx) |
4 | NUMBER CHAIRS (QUALITY: SATISFACTORY OR NOT) | Chairs 10, Table=02 |
5 | WHETHER AIRY, VENTILATED, WELL-LIGHTED | Yes |
6 | STAUS OF ELECTRICITY FACILITY LIGHT, FANS ETC. | All Provided |
7 | BLAKBOARD/ DIAS (QUALITY: SATISFATORY OR NOT) | Satisfactory |
8 | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT) | Satisfactory |
9 | EQUIPMENT (LIST WITH QUALITY) | List Attached (See Annx….J.) |
10 | WHETHER EQUIPMENT DISPLAYED SATISFACTORILY | Satisfactory |
11 | STAUS OF RACKS, ALMIRAHAS ETC. | Satisfactory |
12 | REMARKS | |
13 | VERIFICATION OF VOUCHERS OF PURCHASED ITEMS (NOT | Yes |
- PSYCHOLOGY LABORATORY (SEPARATE ROOM OR NOT)
(EXITS/DOES NOT EXIST) Exists
S. NO. | ITEM | DESCRIPTION |
1 | ROOM NO. | 8 |
2 | FLOOR NO. | First Floor |
3 | AREA (Sq. Mts) | 25 Sq.Mts. |
4 | NUMBER CHAIRS (QUALITY: / Table SATISFACTORY OR NOT) | 15 Chairs, 01 Table, 01 Almirah / Rack |
5 | WHETHER AIRY, VENTILATED, WELL-LIGHTED | Yes |
6 | STAUS OF ELECTRICITY FACILITY LIGHT, FANS ETC. | Light ,Fans Provided – Satisfactory |
7 | BLAKBOARD/ DIAS (QUALITY: SATISFATORY OR NOT) | One Black Board – Satisfactory |
8 | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT) | Satisfactory |
9 | EQUIPMENT (LIST OF EQUIPMENT, TESTS) | List Attached ( See Annx…K.) |
10 | STAUS OF RACKS, ALMIRAHAS ETC. | Satisfactory |
11 | REMARKS | |
12 | VERIFICATION OF VOUCHERS OF PURCHASED ITEMS (NOT | Yes |
- LANGUAGE LABORATORY
(EXISTS/DOES NOT EXIST) Exits
S. NO. | ITEM | DESCRIPTION |
1 | ROOM NO. | |
2 | FLOOR NO. | First Floor |
3 | AREA (Sq. Mts) | 25 Sq.Mts (Approx) |
4 | NUMBER CHAIRS (QUALITY: SATISFACTORY OR NOT) | 10 Glass Cabin/ table ,01 Lect. Stand,Chairs-10 |
5 | WHETHER AIRY, VENTILATED, WELL-LIGHTED | Yes |
6 | STAUS OF ELECTRICITY FACILITY LIGHT, FANS ETC. | Light ,Fans Provided |
7 | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT) | Satisfactory |
8 | EQUIPMENT (LIST WITH QUALITY) | List Attached ( See Anx…L…) |
9 | WHETHER EQUIPMENT DISPLAYED SATISFACTORILY | Satisfactory |
10 | STAUS OF RACKS, ALMIRAHAS ETC. | Satisfactory |
11 | REMARKS | Language Lab. made functional from this academic session |
12 | VERIFICATION OF VOUCHERS OF PURCHASED ITEMS (NOT | Yes |
- COMPUTER LABORATORY
(EXISTS/DOES NOT EXIST) Exists
S. NO. | ITEM | DESCRIPTION |
1 | ROOM NO. | 10 |
2 | FLOOR NO. | First Floor |
3 | AREA (Sq. Mts) | 26 Sq.Mts |
4 | NUMBER CHAIRS (QUALITY: SATISFACTORY OR NOT) | 20 Chairs (Satisfactory) |
5 | WHETHER AIRY, VENTILATED, WELL-LIGHTED | Ventilated, Well lighted and A.C. Provided |
6 | STAUS OF ELECTRICITY FACILITY LIGHT, FANS ETC. | Good |
7 | QUALITY OF FLOOR/ WALLS, ELECTRICITY (SATISFACTORY OR NOT) | Good |
8 | NUMBER OF COMPUTERS (WITH MAKE AND CONFIGURATION) [COMPUTER IN OFFICE ETC. NOT TO BE COUNTED] | 20 |
9 | OTHER EQUIPMENT LIKE PRINTERS ETC. (WITH MAKE ETC.) | 02 Printers ( Canon), 02 UPS list attached [See Annx ….M] |
10 | GENERAL DESCRIPTION OF LABORATORY | Good |
11 | CONNECTIVITY WITH SERVER | Yes |
12 | ORIGINAL SOFTWARES (NAMES) | Yes Window XP, MS office, Printers CD, |
13 | INTERNET CONNECTION (EXISTS OR NOT, TYPE OF CONNECTION, FUNCTIONAL OR NOT ON DAY OF INSPECTION) | Yes/ LAN |
14 | REMARKS | |
15 | VERIFICATION OF VOUCHERS OF PURCHASED ITEMS (NOT | Yes |
h WORK EXPERIENCE LABORATORY
S. NO. | ITEMS | QUANTITY |
1 | Sprayer | 01 |
2 | Khurpi | 04 |
3 | Sickle | 03 |
4 | Drat | 01 |
5 | Pharwa | 02 |
6 | Pickaxe | 03 |
7 | Panji | 01 |
8 | Spade | 05 |
9 | Hammer [H] | 02 |
10 | Hammer[S] | 01 |
11 | Steel Taslas | 10 |
12 | Steel Buckets | 05 see Anex—-N |
13 | Container | 05 |
14 | Mug | 03 |
15 | Wire stainer 01, Axe | 01 |
16 | VERIFICATION OF VOUCHERS (NOT | YES |
- LIBRARY
S. NO. | ITEM | DESCRIPTION |
1 | ROOM NO. | 23 |
2 | FLOOR NO. | First Floor |
3 | AREA (Sq. Mts) | 80 Sq.Mts (Approximately) |
4 | NUMBER CHAIRS, TABLES (QUALITY: SATISFACTORY OR NOT) | 20 + 1Chairs, 03 Table, 02 Newspaper Stand, / Satisfactory |
5 | DESCRIPTION OF SEATING ARRANGEMENT | Good |
6 | WHETHER AIRY, VENTILATED, WELL-LIGHTED | Yes |
7 | STAUS OF ELECTRICITY FACILITY LIGHT, FANS ETC. | Satisfactory |
8 | QUALITY OF FLOOR/WALLS, ELECTRICITY (SATISFACTORY OR NOT) | Do |
9. | WHETHER MANUAL OR COMPUTERIZED SYSTEM OF CATALOGUING (WORKING IS TO BE VERIFIED, IF COMPUTERSIED) | Manual |
10 | MAINTENANCE OF ACCESSION REGISTER | Maintained |
11 | MAINTENANCE OF ISSUE REGISTER | Do |
12 | TOTAL NUMBER OF BOOKS | 3836 |
13 | NUMBER OF TITLES | 573 |
14 | NUMBER OF TEXT BOOKS | 3184 |
15 | NUMBER OF SCHOOL BOOKS | 185 |
16 | NUMBER OF REFERENCE BOOKS (ENCYCLOPAEDIA, DICTIONARIES, RESEARCH ABSTRACTS ETC.) | 82 (Ency =08, Dictionaries=08) |
17 | NUMBER OF JOURNALS (WITH NAMES AND EVIDENCE) SUBSCRIBED | 08 Indian Edu. Review, Social Sciences, J. of Indian Edu., Primary Teacher, Bhartia Adhunic Shiksha, Primary Shikshak, Journal of value Education & Indian Edu. Abstracts |
18 | NUMBER OF MAGAZNES (WITH NAMES AND EVIDENCE) SUBSCRIBED | 04 India today , Pratiyogita darpan , Reader’s Digest, C.S.R.
|
19 | NUMBER OFNEWSPAPERS (WITH NAMES AND EVIDENCE) SUBSCRIBED | 03 The Amar Ujalla, The Divya Himachal, The Tribune, see Anex-P |
20 | STAUS OF RACKS, ALMIRAHAS ETC. | 13 Racks + 03 Almirahas |
21 | VERIFICATION OF VOUCHERS (NOT | Yes |
22 | REMARKS |
- SPORTS FACILITITES/EQUIPMENT (ACTUALLY SEEN)
S. NO. | ITEMS | QUANTITY |
1 | Basket Ball | 02 |
2 | Cricket Bat 04, Helmet | 02 |
3 | Batting Pad 04pairs, Batting Gloves | 04 pairs |
4 | Cricket Stumps | 06 Pairs |
5 | Keeping pad 01,Keeping Gloves | 01pair |
6 | Volleyball | 02 |
7 | Badminton Racket 06 Pairs, Shuttle | 06 Pairs |
8 | Badminton NET | 01 Pair |
9 | Chess Board | 02 |
10 | Carom Board | 02 |
11 | Football NET | 01 Pair |
12 | High Jump Poll | 01 Pair see Anex-O |
13 | Wright Lighting Read & others | 01 Set |
14 | Cricket kit Bag | 01 |
15 | Shirts 21, Ankle Nee Caps 67, Vests | 10 sets |
16 | Sports Dress Male | 40 |
17 | Sports Dress Female | 20 |
Verification of Vouchers |
- HOSTEL FACILITY FOR BOYS
WHETHER EXISTS OR NOT:
[DESCRIPTION SHOULD BE BASED ON ACTUAL OBSERVATION]
S. NO. | ITEM | DESCRIPTION |
1 | LOCATION | Near College Campus |
2 | NUMBER OF ROOMS | 20 |
3 | TYPE OF ROOMS | Ordinary rooms on twin sharing basis having fans & lighted |
4 | NUMBER OF STUDENTS STAING IN ONE ROOM | Two |
5 | LAVATORY FACILITY | Available |
6 | INDOOR GAMES | N.A |
7 | COMMON ROOM | N.A |
8 | WATER STORAGE FACILITY | Available |
9 | MESS FACILITY | Do |
10 | WARDEN RESIDENCE | Yes |
11 | CHARGES (RENT, MESS, OTHER) | Rent Free Boarding / Hostel facility is provided to all the inmates. Mess facility on actual expenses is provided |
- HOSTEL FACILITY FOR GIRLS
WHETHER EXISTS OR NOT:
[DESCRIPTION SHOULD BE BASED ON ACTUAL OBSERVATION]
S. NO. | ITEM | DESCRIPTION |
1 | LOCATION | Near College Campus |
2 | NUMBER OF ROOMS | 20 |
3 | TYPE OF ROOMS | Ordinary room on twin sharing basis having Fans & light etc. |
4 | NUMBER OF STUDENTS STAING IN ONE ROOM | Two |
5 | LAVATORY FACILITY | Available (More improvements shall be provided) in future |
6 | INDOOR GAMES | Yes |
7 | COMMON ROOM | Yes |
8 | WATER STORAGE FACILITY | Provided |
9 | MESS FACILITY | Do |
10 | WARDEN RESIDENCE | Do |
11 | CHARGES (RENT, MESS, OTHER) | Free Boarding / Hostel facility is provided to all the hostellers. Mess facility on actual expenses is provided. |
- MAINTAINANCE OF REGISTERS (ACTUALLY SEEN)
S. NO. | NAME OF REGISTER | DESCRIPTION OF REGISTER WITH REGARD TO ITS MAINTAINANCE |
1 | STOCK REGISTER (PERMANENT ARTICLES) | Stock register for all permanent article provided viz.. Furniture/ E.T.Lab/ Computer Lab./Library Books/ Psycho Lab/ Sports goods /Electric goods/Language lab/ S. St & Work Experience etc. |
2 | STOCK REGISTER (CONSUMABLE ARTICLES) | Yes |
3 | CASH BOOK (HARD COPY) | NA |
4 | CASH BOOK (ON COMPUTER PROGRAMME) | Availanble |
5 | ATTENDANCE REGISTER (FOR TEACHERS) | Available |
6 | ATTENDANCE REGISTER (FOR NON-TEACHING STAFF) | Do |
7 | ACCESSION REGISTER | Do |
8 | ISSUE REGITER (LIBRARY) | Do |
9 | TEACHERS PERSONAL FILES | Do |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Infrastructural facilities
- Indicate if land is available in the name of the institute either on ownership
Or on long term/ lease bases
(with measurement in sq. meters). Yes (5316 sq.mtr)
- If the course is proposed to be started
In a building already constructed Yes
Following details /document may be furnished :-
- Approved building plan with details Copy attached
11 Are water .electricity and toilets facilities available ? Yes
12 Following specified details may be furnished
No of rooms | Area in sq.mtrs. | |
Class rooms | 03 | 57-50 Sq.Mts, 57-50 Sq.Mts, 100 Sq.Mts |
Principal rooms | 01 | 35 Sqt.Mts |
Faculty rooms | 01 | 23 Sqt.Mts |
Library Facilities | 01 | 80 Sq.Mts (Approximately) |
Learning Resource centre | ||
Office Room | 01 | 23 Sqt.Mts |
Store room | 01 | 27 Sqt.Mts |
Hall | 03 | 100 Sq.Mts., 127 Sq.Mts., 184 Sq.Mts. |
Common room | 01 | 30 Sq Mts |
Canteen | ||
Laboratories | ||
Physical Sci.Lab | 01 | 64 Sq.Mts |
BIOLOGICAL SCI.Lab | 01 | 64 Sq.Mts. |
Social Sci.Lab | 01 | 45 Sq.Mts (Approx) |
Psych. Lab | 01 | 25 Sq.Mts. |
Language Lab | 01 | 25 Sq.Mts |
Computer Lab | 01 | 26 Sq.Mts |
E.T.Lab | 01 | 60 Sq.Mtr. (Approximatly |
Library | 01 | 80 Sq.Mts (Approximately |
Hostel(Separate for Boys & Girls | ||
Boys Hostle | 20 | |
Girls Hostle | 20 | |
Equipments | ||
Others |
- Give details of space available for outdoor (play ground etc.)/Indoor games:- 250 X 150 Mts.
- Give full details of furniture available etc.
List of Furniture
Sr. No | Particulars | Qty |
1 | Class Rooms Desks | 100 |
2 | Chairs | 200 |
3 | Tables | 07 |
4 | Almirahas | 12 |
5 | Lecturer Stands | 05 |
6 | News Papers Reading Stand | 02 |
7 | Pigeon Hole Almirahas | 02 |
8 | Sofa/ Deewan | 02 |
9 | Reading Tables in Library | 03 |
10 | Almirahas for Library Books /Books Racks | 10 |
11 | Notice Board and Bulletin Board | 04 |
12 | Green Blackboard | 11 |
13 | Table (Wooden & Glass) | 10 |
14 | Folding Bed | 80 |
15 | Matters | 80 |
16 | Green Mat | 11 |
17 | P.V.C.Mat | 02 |
18 | Sintex | 03 |
- Other conditions as prescribed under chapter XXXVIII of the first Ordinances of the
H.P .University shall have to be fulfilled.
- Instructional Facilities:
- Details of laboratory facilities such as Science laboratory/Psychology laboratory/Education
Technology and media laboratory alongwith available equipment and software and hardware Facilities may be given:
- Science Laboratory
List. of Physical Science Equipments
Sr.No. | Particulars | Qty. |
1. | Vernier Callipers | 09 |
2 | Screw Gauge | 05 |
3 | Prism | 05 |
4 | Convex Mirror | 05 |
5 | Concave Mirror | 05 |
6 | Plain Mirror | 07 |
7 | Rubber Slabes | 04 |
8 | Sphero Meter | 09 |
9 | Ball with ring hand | 01 |
10 | Big Compass | 03 |
11 | Small Compass | 04 |
12 | Magnets | 10 |
13 | Spring Balance | 05 |
14 | Keys (Switches) | 04 |
15 | Volt Meter | 02 |
16 | Galvano Meter | 02 |
17 | Ammeter | 03 |
18 | Rehostat | 03 |
19 | Dry Cell | 01 |
20 | Resistance Box | 03 |
21 | Flexible Wire | |
22 | Wall Barometer | 01 |
23 | Jockey | 03 |
24 | Burettes | 05 |
25 | Burettes Stands | 02 |
26 | Test Tubes | 08 |
27 | Graphite Rods | 05 |
28 | Funnel | 05 |
29 | Glass Woff Bottles | 02 |
30 | Plastic Woff Bottles | 02 |
31 | Meter Bridge | 02 |
32 | Inclined Plane | 01 |
33 | Optical Set | 01 |
34 | Spherical Glass | 02 |
35 | Laminated Spherical Sheet | 02 |
36 | Periodic Table Chart | 01 |
37 | Lab. Safety Chart | 01 |
38 | First Aid Chart | 01 |
39 | Lab. Techniques Chart | 01 |
40 | Tripod Stand | 06 |
41 | Spirit Lamp | 05 |
42 | Wire Gauge | 02 |
43 | Physical Balance | 01 |
44 | Weight Box | 01 |
45 | Titration Flask | 05 |
46 | China Dish | 04 |
47 | Fly Wheel | 01 |
48 | Methnol | |
49 | Iodine Solution | |
50 | Blue Litmus Paper | One Pack |
51 | Red Litmus Paper | One Pack |
52 | Filter Papers | Two Pack |
53 | Dil. Sulphuric Acide | |
54 | Beakers | 05 |
55 | Measuring Cylinder | 03 |
56 | Conical Flask | 01 |
57 | Therometer | 02 |
List. of Biology Equipments in Lab
- Dissection Box
- Compound Microscope 02
- Simple Microscope 01
- Permanent Slides 15
- Temporary Slides 10
- Cover Slip Boxes 03
- Pettry Dishes 04
- Watch Glass 02
- Test Tube Stands 04
- Test Tubes 50
- Specimens 51
- Beakers 06
Models :-
- Eye 01
- Ear 01
- Heart 02
- Brain 01
- Plant Cell 01
- Animal Cell 01
- Flower 01
- Human Respiratory System 01
- Human Excretory System 01
- Human Circulatory System 01
- Human Digestive System 01
- Human Nervous System 01
Human Skelton 01
Charts:-
(a) Aristotle 01
(b) Human Respiratory System 01
(c) Gastro esophageal Disorders & Digestive Anatomy 01
(d) Human Cardiovascular System 01
(e) Deficiency Diseases 01
(f) Microscope 01
(g) Human Muscular System 01
(h) Human Nervous System 01
(i) Photo Frame 01
(j) Human Skeleton Chart 02
List of Social Science Lab
Sr.No. | Particular | Qty
|
1 | Charts | 07 |
2 | Map World | 02
|
3 | Map India | 01 |
4 | Map Himachal | 01 |
5 | Globe | 03 |
- Psychology Laboratory
List of Articles in Psycho Lab.
Sr.No. | Particular | Qty.
|
1 | Test of General Intelligence for college student: S.K.Pal | 01
|
2 | Group Test of General Ability :-S Jalta | 01
|
3 | Verbal test of creative thinking :-B Mahndi | 01
|
4 | Teaching Aptitude with Botany :- R.P.Singh | 01
|
5 | Educational interest record :- S.P.Kulshresthra | 01
|
6 | Teacher value Imentay | 01
|
7 | Socio Economic status scale:-G.P. srivastva | 01
|
8 | Self Expression in Invententy :-R.P.Verma | 01
|
9 | Introversion- Extroversion:-Aziz | 01
|
10 | Swatah Bodh Parikshan :- G.P. Shemy | 01
|
11 | Academic Achievement Motivation Text :-T.R.Sharma | 01
|
12 | Teachers Job satisfaction scale :- P.Kumar | 01
|
- Education technology and media laboratory
List of Education Technology
Sr. No | Particulars | Qty |
1 | Overhead Projector: Semidelux , Twin halogen lamp+Ceeling fan (with 100 seats pack OHP polyester sheets +5 coloured OHP marker per set) | One set |
2 | Radio | 01 |
3 | T.V. | 01 |
4 | Audio Cassette Recorder | 01 |
5 | Art materials for preparation of charts, Material for transparencies. | |
6 | V.C.D. | 01 |
7 | Amplifier | 01 |
8 | Loud Speaker | 02 |
9 | Sound Box | 02 |
10 | Microphones | 02 |
11 | Blank Audio Cassettes | 20 |
12 | Blank Video Cassttes | 02 |
13 | Tabla | 01 Pair |
14 | Harmonium | 01 |
15 | Flute | 02 |
16 | C.D.Roms | 03 |
17 | DTH | 02 |
18 | Screen of over head Project | 01 |
19 | Handi Cam. | 01 |
Equipment in Language Lab
Sr.No. | Particular | Qty.
|
1 | Wooden Glass Table | 10
|
2 | Ampliphier | 01
|
3 | Sound Box | 02
|
4 | Lecture Stand | 01
|
5 | Microphone Stand | 01
|
6 | Microphone | 01
|
7 | Head Phone | 10
|
8 | Multimedia Kit | 01
|
9 | Headphone set with Microphone | 01
|
10 | Speak English DVD | 01
|
11 | Speak English CD-Rom | 01
|
- Give detail of laboratory equipment Computer Hardware and Software and other
teaching aids.
Sr.No. | Particular | Qty
|
1 | Monitors (Coloured) | 20
|
2 | Keyboard | 20
|
3 | Mouse | 20
|
4 | Speakers | 02
|
5 | CPU/ Cabinets | 20
|
6 | CD Rom + CD Writer |
|
7 | Printer | 02
|
8 | UPS |
|
9 | LAN with Internet | 10
|
3 Give detail of books, magazines.journals,audio visual aids, teaching aids and play materials.
List of Journals Subscribed / Magazine
Total books:-4261
Sr.No. | Name of Journals | Name of Publishers | No.of Copies |
1 | Indian Education Review A Half Yearly Research Journal | National Council Educational Research and Training (NCRT) Sri Aurobindo Marg New Delhi-110016 | 01 |
2 | School Science A Quarterly Journal for Secondary Schools | ——Do—– | 01 |
3 | Journal of Indian Education A quarterly Journal of Education | ——Do—–
| 01 |
4 | Primary Teacher A Quarterly Journal for Primary Teacher | ——Do—– | 01 |
5 | Bhartiya Adhunik Shiksha A Quarterly Jounals of Education in Hindi | ——Do—– | 01 |
6 | Primary Shikshak A Quarterly Journal In Hindi for Primary Teacher | ——Do—— | 01 |
7 | Journal of Educational Planning and Administration | ——Do—— | 01 |
8 | Reader’s Digest (Eng) | The Reader’s Digest Ballard Estate, Mumbai 400001 | |
9 | Competition Success Review (Eng) | The Competition Review Pvt. Ltd. N.Delhi 110125 | |
10 | India Today (Hindi) | The India Today (Hindi) Post BoxNo.-114 N.Delhi 110001 | |
11 | Pratiyogita Darpan (Hindi) | The Pratiyogita Darpan Bima Nagar (Agra) 282002 (U.P) |
List of Sports Goods
Sr.No. | Particulars | Qty |
1 | Cricket Bat | 04 |
2 | Cricket Halmet | 02 |
3 | Cricket Kit(Bag) | 1 |
4 | Keeping Gloves | 01Pairs |
5 | Keeping Pad | 01Pairs |
6 | Thai Pad | 01Pairs |
7 | Leg Guard | 04 Pairs |
8 | Batting Gloves | 04 Pairs |
9 | Carom Board | 01 |
10 | Cricket Balls | 06 |
11 | Cricket Stumps | 06 |
12 | Volly Balls | 02 |
13 | Volly Balls Net | 05 |
14 | Basket Balls | 02 |
15 | Foot Ball | 02 |
16 | Foot Ball Net | 01Pairs |
17 | Badminton Racket | 06 Pairs |
18 | Badminton Shuttle | 06 Pairs |
19 | Hammer Throw | 01 |
20 | High Jump Stand | 01 Pair |
21 | Badminton Net | 01 Pair |
22 | Admin Guard | 05 Pairs |
23 | Arm Guard | 02 Pairs |
24 | Tennis Ball | 06 |
25 | Weight Lifting Rod | 01 Set |
26 | Weight Lifting Plate + Dumble | 01 Set |
27 | Shirts | 21 |
28 | Vests | 10Set |
29 | Ankle Nee caps | 67 Ps. |
30 | Bating Pad | 04 Pairs |
List of Equipment in Work Experience Lab.
Sr.No | Particulars | Qty |
1 | Sprayer | 01 |
2 | Khurpi | 04 |
3 | Sickle | 03 |
4 | Drat | 01 |
5 | Pharwa | 02 |
6 | Pickaxe | 03 |
7 | Panji | 01 |
8 | Spade | 05 |
9 | Hammer (Small) | 01 |
10 | Hammer(Heavy) | 02 |
11 | Steel Taslas | 10 |
12 | Container | 05 |
13 | Steel Buckets | 05 |
14 | Mug | 03 |
15 | Wire Stainer | 01 |
16 | Axe | 01 |
- Finance:
- Indicate the source of finance and funds available for running the
institution/programme.(in case of Private managed colleges/institutions)
Tution fee 35,750-/ Per student
Annualy+Monthly charges 10,000-/ Per student
Lib.Security Refundable 1000-/ Per Student